Base Rail drawings
M82 CF 9 x [13-1/4] x 5-7/8
M82 CF 9 x [13-1/4] x 5-7/8
M82 CF 9 x [8-3/4] x 5-7/8
M82 CF 9 x [8-3/4] x 5-7/8
M82 S 9 x 36 x 5-7/8
M82 S 9 x 36 x 5-7/8
M82 T 9 x 27 x 5-7/8
M82 T 9 x 27 x 5-7/8
M82 T 9 x 34 x 5-7/8
M82 T 9 x 34 x 5-7/8
M82 T 9 x 36 x 5-7/8
M82 T 9 x 36 x 5-7/8
BLAD 6-5/8
BLAD 6-5/8
BLAD 82
BLAD 82
BLP3
BLP3
M82 S 8-1/4 x 35-5/8 H7 W
M82 S 8-1/4 x 35-5/8 H7 W
M82 T 8-1/4 x 35-5/8 H7 W
M82 T 8-1/4 x 35-5/8 H7 W
http://concrete-designs.com/parts-drawings-main/balusters-main-parts/base-rails-parts#sigProId5d4ff62c3b
Drawing Files: Balusters | Base Rails and Adapters | Hand Rails